|
[?]Subscribe To This Site
|
Piper Warrior VH-TAU
|
![]() | ![]() | ![]() |
| Port side nose. | Spinner. | Port side of nose. |
![]() | ![]() | ![]() |
| Nosegear. | Nosegear. | Exhaust. |
![]() | ![]() | ![]() |
| Engine cowl detail. | Exhaust detail. | Underside of nose. |
![]() | ![]() | ![]() |
| Underside of nose. | Engine cowl close-up. | Port side nose. |
![]() | ![]() | ![]() |
| Windscreen. | Spinner and cowl detail. | Prop detail. |
![]() | ![]() | ![]() |
| Cabin window. | Window vent. | Cabin roof. |
![]() | ![]() | ![]() |
| Vent in wing leading edge. | Splitter on leading edge. | Port wing tip. |
![]() | ![]() | ![]() |
| Port wingtip. | Port overall. | Port wing underside. |
![]() | ![]() | ![]() |
| Pitot under port wing. | Port main gear from outboard. | Tiedown ring. |
![]() | ![]() | ![]() |
| Underside of port wing. | Port wing trailing edge. | Port aileron. |
![]() | ![]() | ![]() |
| Port flap. | Port cabin windows. | Port cabin windows. |
![]() | ![]() | ![]() |
| Port rear fuselage. | Port rear fuselage. | Underside of rear fuselage. |
![]() | ![]() | ![]() |
| Rego sticker. | Antenna under rear fuselage. | Bump stop under tail. |
![]() | ![]() | ![]() |
| Fin root detail. | Fuselage vent. | Tailplane detail. |
![]() | ![]() | ![]() |
| Tailplane detail. | Tailplane detail. | Overall port view. |
![]() | ![]() |
| Tail. | Wingtip navlight detail. |
Go to Piston-Prop Walkarounds Page from Warrior VH-TAU Walkaround Page
Go to Grubby Fingers Home Page from Warrior VH-TAU Walkaround Page