| |
Hughes MD500 Walkaround Gallery
Yes, yes, yes, I realise now it’s a Hughes 500 walkaround, not an MD500 walkaround. But all these images were loaded up before I actually noticed the name on the nose. Oh well!
This little baby was sitting on the strip on a recent trip to Coffs Harbour so I ingratiated myself with the operators and they gave me a guided tour (But not a joyride!). They use it mainly for charter work along with the Jetranger you can see in the background.
The 5-blade rotor and T-tail point to this being a 500D model. The lineage started with a US Army requirement for a light observation helo for Vietnam. That resulted in the OH-6 Cayuse. The 500 family are the civil derivatives of that original design.<
 |  |  | | MD500 VH-CSY Pic 1 | MD500 VH-CSY Pic 2 | MD500 VH-CSY Pic 3 |
 |  |  | | MD500 VH-CSY Pic 4 | MD500 VH-CSY Pic 5 | MD500 VH-CSY Pic 6 |
 |  |  | | MD500 VH-CSY Pic 7 | MD500 VH-CSY Pic 8 | MD500 VH-CSY Pic 9 |
 |  |  | | MD500 VH-CSY Pic 10 | MD500 VH-CSY Pic 11 | MD500 VH-CSY Pic 12 |
 |  |  | | MD500 VH-CSY Pic 13 | MD500 VH-CSY Pic 14 | MD500 VH-CSY Pic 15 |
 |  |  | | MD500 VH-CSY Pic 16 | MD500 VH-CSY Pic 17 | MD500 VH-CSY Pic 18 |
 |  |  | | MD500 VH-CSY Pic 19 | MD500 VH-CSY Pic 20 | MD500 VH-CSY Pic 21 |
 |  |  | | MD500 VH-CSY Pic 22 | MD500 VH-CSY Pic 23 | MD500 VH-CSY Pic 24 |
 |  |  | | MD500 VH-CSY Pic 25 | MD500 VH-CSY Pic 26 | MD500 VH-CSY Pic 27 |
 |  |  | | MD500 VH-CSY Pic 28 | MD500 VH-CSY Pic 29 | MD500 VH-CSY Pic 30 |
 |  |  | | MD500 VH-CSY Pic 31 | MD500 VH-CSY Pic 32 | MD500 VH-CSY Pic 33 |
 |  |  | | MD500 VH-CSY Pic 34 | MD500 VH-CSY Pic 35 | MD500 VH-CSY Pic 36 |
 |  |  | | MD500 VH-CSY Pic 37 | MD500 VH-CSY Pic 38 | MD500 VH-CSY Pic 39 |
 |  |  | | MD500 VH-CSY Pic 40 | MD500 VH-CSY Pic 41 | MD500 VH-CSY Pic 42 |
 |  |  | | MD500 VH-CSY Pic 43 | MD500 VH-CSY Pic 44 | MD500 VH-CSY Pic 45 |
 |  |  | | MD500 VH-CSY Pic 46 | MD500 VH-CSY Pic 47 | MD500 VH-CSY Pic 48 |
 |  |  | | MD500 VH-CSY Pic 49 | MD500 VH-CSY Pic 50 | MD500 VH-CSY Pic 51 |
 |  |  | | MD500 VH-CSY Pic 52 | MD500 VH-CSY Pic 53 | MD500 VH-CSY Pic 54 |
 |  |  | | MD500 VH-CSY Pic 55 | MD500 VH-CSY Pic 56 | MD500 VH-CSY Pic 57 |
 |  |  | | MD500 VH-CSY Pic 58 | MD500 VH-CSY Pic 59 | MD500 VH-CSY Pic 60 |
 |  |  | | MD500 VH-CSY Pic 61 | MD500 VH-CSY Pic 62 | MD500 VH-CSY Pic 63 |
 |  |  | | MD500 VH-CSY Pic 64 | MD500 VH-CSY Pic 65 | MD500 VH-CSY Pic 66 |
 |  |  | | MD500 VH-CSY Pic 67 | MD500 VH-CSY Pic 68 | MD500 VH-CSY Pic 69 |
 | | MD500 VH-CSY Pic 70 |
References:
- The Aviation Factfile: Helicopters. Robert Jackson. Grange Books. ISBN: 1-84013-812-2
Go to Grubby Fingers Home from MD500 Walkaround
Go to Helicopter Walkarounds Page from MD500 Walkaround
|