[?]Subscribe To This Site
|
Gloster Meteor T7
|
Stbd side of nose. | Stbd side of front including engine nacelle. Note lack of intake lip. | Stbd side again. |
General view of stbd side. | Rear of stbd side. | Stbd side of tail. |
Stbd nose. Note the lack of guns on the T7 trainers. | Nose gear and doors. | Stbd nose gear door. |
Stbd view of nose gear including the distinctive mud guard. | Nose gear detail. I can't vouch for the completeness of the airframe. | Nose view showing front gear door. |
Detail pic of nose. | Stbd side of nose. | Stbd nose and winscreen. |
Stbd front fuselage and canopy. | Stbd fuselage under windscreen. | Stbd fuselage under windcreen. |
Stbd fuselage under canopy. | Stbd fuselage under canopy. | Stbd fwd wing root. |
Stbd wing centre section from the front. | Upper front stbd wing centre section. | Inner face of stbd nacelle at wing leading edge. |
Detail of inboard side of stbd engine nacelle. | Detail of inboard side of stbd engine nacelle. | Front of stbd nacelle. Note lack of intake lip. |
Stbd wing leading edge immediately outboard of engine nacelle. | Port side of nose. | Port side of nose. |
Port side of front fuselage. | Port wing root and fuselage. Note the almost complete lack of fairing. | Port side of canopy showing canopy access handle. |
Detail of port side of canopy. | Port wing centre section. | Port wing root. |
Port wing root detail from front. | Port wing tip showing hole for missing pitot tube. | Port wing tip showing nav light. |
Underside of port wing tip. | Topside of port wing tip. | Underside of port wing. |
Detail of outboard face of port engine nacelle. | Port wing aileron detail. | Port wing aileron detail. |
Port wing aileron detail. | Port wing trailing edge outboard of engine nacelle. | Outboard of port engine nacelle. |
Aft end of port engine nacelle. | Overall view of tail from port. | Underside of port nacelle and wing from outboard. |
Trailing edge of port wing centre section. | Airbrake in upper port wing centre section. | Airbrake in upper port wing centre section. |
Port wing trailing edge detail. | Port fuselage immediately aft of wing. | Tail from port. |
Tail and rudder. | Rudder and trim tab detail. | Leading edge of tail bumper fairing. |
Underside of port tailplane. | Underside of stbd tailplane. | Overall view of tail from aft. |
Tail showing trim tab detail. | Port main gear from aft. | Port main gear from outboard. |
Port main gear from forward. | Port main gear from inboard. | Stbd main gear from inboard. |
Looking forward up into the stbd main gear well. | Looking straight up into the stbd main gear well. | Belly of fuselage and outer face of port main gear door. |
Underside of front fuselage looking forward. | Stbd lower dive brake bewteen fuselage and nacelle. | Underside rear inboard of stbd nacelle. |
Vent detail, just aft of port main gear door. | Rear of canopy, looking forward. | Stbd wingtip and nacelle. |
Stbd wingtip. | Stbd wingtip. | Tailplane showing bullet fairing. |
Tailplane showing bullet fairing. |
Go to Jet Walkarounds Page from Meteor T7 Walkaround Page
Go to Grubby Fingers Home from Meteor T7 Walkaround Page